Week 11 Games
(*)= Panda’s Picks
1. Ravens 16 Bears 13
(Ravens 40* Bears 1)
2. Vikings 34 Packers 31
(Packers 36* Vikings 5)
3. Dolphins 24 Jets 17
(Dolphins 29* Jets 12)
4. Eagles 40 Saints 29
(Saints 29 Eagles 12*)
5. Washington 27 Panthers 21
(Panthers 37 Washington 4*)
6. 49ers 30 Jaguars 10
(49ers 37* Jaguars 4)
7. Bengals 32 Raiders 13
(Bengals 24 Raiders 17*)
8. Cardinals 23 Seahawks 13
(Cardinals 31* Seahawks 10)
9. Chiefs 19 Cowboys 9
(Cowboys 24 Chiefs 17*)
$. (Sunday Night Football): Chargers 41 Steelers 37
(Chargers 33* Steelers 8)
$. (Monday Night Football): Buccaneers 30 Giants 10
(Buccaneers 40* Giants 1)

Upset
Colts over Bills: (4 Points): Panda, Felv, Derek, Jake Mitchell, Andy Rasnake, Robert Fitzgerald II, Bootsy, Joe Thueson, Jamaal, Chris Karnuth, Dj Tretter, David Jones, Will Robson, Keem, Justin
Texans over Titans: (6 Points): Dylan Louderback, Jeremy Tartell, Justin Henley, Josh Kuntz, Thomas M Bengals, Gabe Jeronimo, Brandon, TheOriginalJZ
Notables
High Men of the Week: Dylan (Giants), Jeremy Tartell (Packers): 16/13
Leader: Felv (Eagles): 111
Panda: 6th: 98
Reigning NFL Pick Em Champion: Alex Edwards (Buccaneers): 32nd: 79

Current Pick Em Standings
Bold= The Reigning NFL Pick Em Champion
Italic= Panda
(Note: Tie-Breakers go to the participant with less points from upsets)
| 1. Felv (Eagles) | 111 | 24 |
| 2. Dylan (Giants) | 104 | 21 |
| 3. Robert Fitzgerald (Panthers) | 103 | 23 |
| 4. Jamaal (Colts) | 100 | 25 |
| 5. Chris Karnuth (Bears) | 99 | 17 |
| 6. Panda (Chiefs) | 98 | 14 |
| 7. David Jones (Buccaneers) | 98 | 16 |
| 8. Parker (Steelers) | 97 | 14 |
| 9. Derek Landes (Chiefs) | 96 | 18 |
| 10. TheOriginalJZ (Steelers) | 95 | 17 |
| 11. Jake Mitchell (Bengals) | 94 | 12 |
| 12. Dj Tretter (Browns) | 94 | 14 |
| 13. TheFFEJ (Packers) | 93 | 12 |
| 14. Andy Rasnake (Bengals) | 93 | 17 |
| 15. Gabe Jeronimo (Eagles) | 92 | 15 |
| 16. Bootsy (Browns) | 92 | 16 |
| 17. Hakeem (Steelers) | 92 | 19 |
| 18. Jus Tin (Matt Stafford) | 92 | 21 |
| 19. Jair Kessinger (Bengals) | 90 | 14 |
| 20. Josh Kuntz (Cowboys) | 89 | 13 |
| 21. Dijon Ramone (Buccaneers) | 88 | 8 |
| 22. David Lynch (Steelers) | 87 | 16 |
| 23. Brandon Johnson (Browns) | 87 | 17 |
| 24. Chandler (Browns) | 86 | 8 |
| 25. Thomas M (Bengals) | 84 | 18 |
| 26. Jo Bakura (Packers) | 83 | 5 |
| 27. Tyler Hoyle (Panthers) | 83 | 8 |
| 28. Joe Thueson (Vikings) | 83 | 11 |
| 29. Lance (Steelers) | 82 | 9 |
| 30. Marco Waller (Chiefs) | 82 | 11 |
| 31. Shawn Baker (Bengals) | 80 | 5 |
| 32. Alex Edwards (Buccaneers) | 79 | 0 |
| 33. Tom (Tom Brady) | 79 | 6 |
| 34. Justin Henley (Browns) | 79 | 11 |
| T-35. Hector (Browns/Texans) | 79 | 12 |
| T-35. Michael Calvert (Packers) | 79 | 12 |
| 37. Jeremy Tartell (Packers) | 79 | 18 |
| T-38. Aaron Beutler (Vikings) | 77 | 6 |
| T-38. Matt Pfeifer (Titans) | 77 | 6 |
| 40. Patrick Rayl (Browns) | 75 | 9 |
| T-41. Devin (49ers) | 75 | 12 |
| T-41. Terry L (Tom Brady) | 75 | 12 |
| 43. Will Robson (Dolphins) | 73 | 12 |
| 44. Nathan Jeronimo (Buccaneers) | 64 | 4 |
| 45. Bobby Burke (Lions) | 62 | 5 |
| 46. Brandon Honaker (Patriots) | 62 | 7 |
| 47. Diggs (Steelers) | 41 | 7 |
| 48. Jevin Skoward (Cowboys) | 33 | 7 |
| 49. Jason Herbert (Lions) | 18 | 2 |
| 50. David Redd (Browns) | 10 | 0 |
| 51. Pastor T (Browns) | 7 | 0 |
| 52. Patrick (Patriots) | 6 | 0 |

