Week 12 Games
1. Bears 16 Lions 14
(Bears 31* Lions 12)
2. 49ers 34 Vikings 26
(Vikings 32* 49ers 11)
3. Buccaneers 38 Colts 31
(Buccaneers 37 Colts 6*)
4. Dolphins 33 Panthers 10
(Panthers 38* Dolphins 5)
5. Falcons 21 Jaguars 14
(Falcons 32* Jaguars 11)
6. Jets 21 Texans 14
(Texans 30* Jets 13)
7. Broncos 28 Chargers 13
(Chargers 39* Broncos 4)
8. Packers 36 Rams 28
(Packers 27 Rams 16*)
$. (Thanksgiving Night Game): Bills 31 Saints 6
(Bills 38* Saints 5)
$. (Sunday Night Football): Ravens 16 Browns 10
(Ravens 34* Browns 9)
$. (Monday Night Football): Washington 17 Seahawks 15
(Seahawks 22 Washington 21*)

Upsets
Giants over Eagles (2 Points): Gabe Jeronimo, Felv
Raiders over Cowboys (4 Points): Thomas M Bengals, Josh Kuntz, Dylan louderback, Justin Henley, Jair Kessinger, Justin, Jeremy Tartell, Hector
Notables
High Men of the Week: Thomas M (Bengals), Josh Kuntz (Cowboys), Dylan (Giants), Justin Henley (Browns): 14/14
Leader: Felv (Eagles): 120
Panda: 4th: 106
Reigning NFL Pick Em Champion: Alex Edwards (Buccaneers): 33rd: 87

Current Pick Em Standings
Bold= The Reigning NFL Pick Em Champion
Italic= Panda
(Note: Tie-Breakers go to the participant with less points from upsets)
| 1. Felv (Eagles) | 120 | 26 |
| 2. Dylan (Giants) | 118 | 25 |
| 3. Robert Fitzgerald (Panthers) | 114 | 23 |
| 4. Panda (Chiefs) | 106 | 14 |
| 5. David Jones (Buccaneers) | 106 | 16 |
| 6. Chris Karnuth (Bears) | 106 | 17 |
| 7. Jamaal (Colts) | 106 | 25 |
| 8. Parker (Steelers) | 104 | 14 |
| 9. Gabe Jeronimo (Eagles) | 104 | 17 |
| 10. Jus Tin (Matt Stafford) | 104 | 25 |
| T-11. Andy Rasnake (Bengals) | 103 | 17 |
| T-11. Josh Kuntz (Cowboys) | 103 | 17 |
| T-11. TheOriginalJZ (Steelers) | 103 | 17 |
| 14. Derek Landes (Chiefs) | 103 | 18 |
| 15. Bootsy (Browns) | 102 | 16 |
| 16. Jair Kessinger (Bengals) | 102 | 18 |
| 17. Jake Mitchell (Bengals) | 101 | 12 |
| 18. TheFFEJ (Packers) | 100 | 12 |
| 19. Dijon Ramone (Buccaneers) | 98 | 8 |
| 20. Dj Tretter (Browns) | 98 | 14 |
| 21. Thomas M (Bengals) | 98 | 22 |
| 22. Brandon Johnson (Browns) | 96 | 17 |
| 23. David Lynch (Steelers) | 95 | 16 |
| 24. Chandler (Browns) | 94 | 8 |
| 25. Tyler Hoyle (Panthers) | 93 | 8 |
| 26. Justin Henley (Browns) | 93 | 15 |
| 27. Hakeem (Steelers) | 92 | 19 |
| 28. Jo Bakura (Packers) | 90 | 5 |
| 29. Joe Thueson (Vikings) | 89 | 11 |
| 30. Shawn Baker (Bengals) | 88 | 5 |
| 31. Lance (Steelers) | 88 | 9 |
| 32. Jeremy Tartell (Packers) | 88 | 22 |
| 33. Alex Edwards (Buccaneers) | 87 | 0 |
| 34. Patrick Rayl (Browns) | 87 | 9 |
| 35. Michael Calvert (Packers) | 87 | 12 |
| T-36. Devin (49ers) | 86 | 12 |
| T-36. Terry L (Tom Brady) | 86 | 12 |
| 38. Hector (Browns/Texans) | 86 | 16 |
| 39. Aaron Beutler (Vikings) | 85 | 6 |
| 40. Matt Pfeifer (Titans) | 83 | 6 |
| 41. Tom (Tom Brady) | 82 | 6 |
| 42. Marco Waller (Chiefs) | 82 | 11 |
| 43. Will Robson (Dolphins) | 81 | 12 |
| 44. Nathan Jeronimo (Buccaneers) | 72 | 4 |
| 45. Bobby Burke (Lions) | 62 | 5 |
| 46. Brandon Honaker (Patriots) | 62 | 7 |
| 47. Diggs (Steelers) | 41 | 7 |
| 48. Jevin Skoward (Cowboys) | 33 | 7 |
| 49. Jason Herbert (Lions) | 18 | 2 |
| 50. David Redd (Browns) | 10 | 0 |
| 51. Pastor T (Browns) | 7 | 0 |
| 52. Patrick (Patriots) | 6 | 0 |

